Home
About
Our Origins
Articles
Transcriptions
Genealogy
Facts & Findings
Tributes
Matteson DNA Project
Contributors
Submissions
Related Links
Forum
Sitemap/Search
Contact Me

mitusa.png

 

Matteson Burials in Rhode Island


Source: The Rhode Island Historical Cemeteries Transcription Project
Cemetery Database as of September 1, 2004
Matteson | Mattison | Madison | Mathewson

Matteson

Last Name      First Name      (Maiden)          Birth     Death    Cemetery#


MATTESON       (2 INFANTS)                             -                CU027
MATTESON       (2 INFANTS)                       1817c - 18 AUG 1817    WG038
MATTESON       (INFANT SON)                            - 19 JAN 1843    EG016
MATTESON       (INFANT SON)                            - 28 APR 1884    SK068
MATTESON       (INFANT SON)                      1866c -        1866    WG002
MATTESON       (INFANT SON)                      1923  - 26 MAY 1923    PV003
MATTESON       (INFANT)                                - 29 OCT 1846    CY049
MATTESON       (INFANT)                          1836  - 16 SEP 1836    CY110
MATTESON       (INFANT)                          1837  - 23 JUN 1837    CY110
MATTESON       (INFANT)                          1886  -        1886    CY049
MATTESON       (INFANT)                                -                CY152
MATTESON       (INFANT)                          1844  - 15 MAR 1844    CY135
MATTESON       (INFANT)                          1851c - 20 OCT 1851    CY135
MATTESON       (INFANT)                          1852c -  4 FEB 1852    CY030
MATTESON       (INFANT)                          1899c - 27 MAR 1899    CY109
MATTESON       (INFANT)                          1900c - 27 SEP 1900    CY109
MATTESON       (INFANT)                          1903  - 24 JUN 1903    CY066
MATTESON       (INFANT)                          1863  -        1863c   CY066
MATTESON       (INFANT)                          1899  -        1899    WK034
MATTESON       (INFANT)                                -                WG075
MATTESON       (INFANT)                          1829c -    SEP 1830    WG082
MATTESON       (INFANT)                          1838c - 11 SEP 1838    WG065
MATTESON       (INFANT)                          1833  -  6 FEB 1833    WG112
MATTESON       (INFANT)                          1869c -  2 AUG 1869    WG038
MATTESON       (INFANT)                          1845c - 12 MAY 1845    WG082
MATTESON       (INFANT)                          1836c -  6 MAR 1836    WG026
MATTESON       (SON)                             1816c -  8 OCT 1816    WG038
MATTESON       A RAY                             1903  - 18 MAR 1982    CY066
MATTESON       AARON                             1825c - 10 JUL 1828    WG038
MATTESON       AARON                             1825c - 10 JUL 1828    WG026
MATTESON       AARON D                           1847  -        1924    RD020
MATTESON       AARON W                           1849  - 27 AUG 1913    NK026
MATTESON       ABBIE A                           1841c -  5 JAN 1894    SC083
MATTESON       ABBIE E         (ANDREWS)         1882  -        1951    CY135
MATTESON       ABBIE F                           1854  -        1923    CY066
MATTESON       ABBIE W         (BAKER)           1846  - 20 JAN 1875    CY066
MATTESON       ABBY                              1799c - 16 JUN 1881    WG022
MATTESON       ABBY F                            1853c - 20 SEP 1853    CY135
MATTESON       ABEL                              1793c -  3 MAR 1875    CY135
MATTESON       ABEL                              1746c - 19 JUL 1830    WG075
MATTESON       ABEL                                    -                WG075
MATTESON       ABIJAH                            1871  -        1951    CY066
MATTESON       ABIJAH                                  -                WG075
MATTESON       ABRAHAM L                         1860c - 19 DEC 1879    CY056
MATTESON       ADELBERT B                        1886  -        1980    NK026
MATTESON       ADELBERT H "BUS                   1914  -        1989    NK026
MATTESON       ADIA ELIZA                        1849c - 31 AUG 1850    CY045
MATTESON       ALBERT C                          1846c -  4 OCT 1847    CY045
MATTESON       ALBERT C                          1877  - 10 FEB 1899    CY109
MATTESON       ALBERT C                          1826c -  1 MAY 1909    SC222
MATTESON       ALBERT D                          1897  -        1958    WK118
MATTESON       ALBERT E                          1853  - 10 AUG 1907    CY066
MATTESON       ALBERT L                          1903  -        1983    CY069
MATTESON       ALFRED                            1806c -  1 APR 1845    WG022
MATTESON       ALFRED GORTON                     1841c - 15 MAR 1842    CY066
MATTESON       ALFRED O                          1813c - 27 FEB 1888    CY029
MATTESON       ALICE                             1832  - 19 FEB 1918    CY049
MATTESON       ALICE                             1805c - 12 DEC 1878    CY003
MATTESON       ALICE           (BARBER)          1807  - 29 NOV 1894    HP004
MATTESON       ALICE                             1874c -  8 AUG 1876    RD020
MATTESON       ALICE ANN                         1814  - 26 APR 1895    EG026
MATTESON       ALICE F                           1897  -        1972    NK026
MATTESON       ALICE J                           1929  -                CY059
MATTESON       ALLEN T                           1858  -        1926    CY030
MATTESON       ALMIRA                            1824  - 21 APR 1858    CY049
MATTESON       ALMIRA                            1825c - 21 APR 1858    EG086
MATTESON       ALMIRA W                          1832c - 24 JUL 1853    CY135
MATTESON       ALMON                             1833c -  2 FEB 1845    WG065
MATTESON       ALMON W                           1843  - 19 DEC 1926    CY066
MATTESON       ALMOND M                          1866c - 14 JAN 1868    CY030
MATTESON       ALMY W                            1865c - 12 AUG 1865    CY030
MATTESON       ALTON R JR                        1944  - 23 MAR 1995    CR002
MATTESON       ALYS            (MCCREERY*)       1878  - 26 JAN 1960    PV003
MATTESON       AMANDA M                          1860  -        1919    CY049
MATTESON       AMEY                              1818  - 20 OCT 1838    CY030
MATTESON       AMEY                              1821c - 19 APR 1860    WG008
MATTESON       AMEY B                            1842c -  4 DEC 1902    CY030
MATTESON       AMEY B                            1842c -  4 DEC 1902    RD020
MATTESON       AMEY FRANCES                      1918  -        1920    CY069
MATTESON       AMIE A                            1855c - 10 MAY 1859    CY012
MATTESON       AMOS                              1788c -  1 FEB 1853    CY181
MATTESON       AMOS W                            1850c - 23 MAR 1851    HP005
MATTESON       AMY             ([HALL])          1748c -    APR 1833    WG075
MATTESON       AMY                               1819c -  2 JAN 1893    WG107
MATTESON       AMY             (NYE*)            1892  - 23 JAN 1974    PV003
MATTESON       AMY ANN                           1842  - 11 JUL 1905    PV003
MATTESON       AMY DEXTER      (BOWEN*)          1836  - 26 NOV 1922    PV003
MATTESON       AMY N           (NYE)             1892  -        1974    CY050
MATTESON       AMY V                             1909  -                CY049
MATTESON       ANDREW J                          1836  -        1901    WK034
MATTESON       ANDREW KENNETH                    1908  -        1923    CY050
MATTESON       ANDREW RICHMOND                   1835  - 24 FEB 1913    PV003
MATTESON       ANN                               1809c - 11 MAR 1885    SC083
MATTESON       ANN E [ELIZABET ([ROURKE])        1866  -        1949    NK026
MATTESON       ANNA            (HARVEY)          1817  -  3 JUL 1883    CY066
MATTESON       ANNA                              1763c -  8 JUN 1823    CY181
MATTESON       ANNA J          (MITCHELL)        1856  - 17 JAN 1901    NK026
MATTESON       ANNA L          (KENYON)          1886  -        1964    CY050
MATTESON       ANNA M                            1884  -        1959    WK013
MATTESON       ANNA MARIAH                       1848c - 30 OCT 1848    SC222
MATTESON       ANNIE F                           1853  - 26 JUN 1896    CY030
MATTESON       ANNIE L                           1888  -        1957    CY049
MATTESON       ANNIE M                           1853  -        1925    CY066
MATTESON       ANNIE M                           1863  -        1938    PV001
MATTESON       ANSON                             1831  - 17 FEB 1884    CY059
MATTESON       ANSTRUS                           1796c -  5 FEB 1858    CY030
MATTESON       ANTHA A                           1864c - 29 NOV 1878    CY049
MATTESON       ANTHA A                           1864c - 28 NOV 1878    WG128
MATTESON       ANTHA SWEET                       1899  - 27 JAN 1903    CY135
MATTESON       ANTONIA                           1893  -        1976    CY066
MATTESON       ARABELLA C                        1856  -        1925    CY109
MATTESON       ARCHIBALD                         1784c - 29 AUG 1833    CY098
MATTESON       ARCHIBALD                         1807  -  9 JAN 1846    CY030
MATTESON       ARCHIBALD CLAFL                   1873  - 24 JUN 1939    PV003
MATTESON       ARNOLD                            1782c - 14 AUG 1862    CY030
MATTESON       ARTHUR                            1913  -                CY135
MATTESON       ARTHUR B                          1867  -        1961    CY030
MATTESON       ARTHUR B                          1930  -                HP018
MATTESON       ARTHUR C                          1882  -        1959    CY050
MATTESON       ARTHUR J                          1859  -        1925    CY030
MATTESON       ARTHUR K                          1918  -                WW014
MATTESON       ARTHUR R                          1896  - 15 MAY 1965    CY059
MATTESON       ARTIE                             1875c - 11 AUG 1876    RD020
MATTESON       ASA                               1832  -        1914    CY059
MATTESON       ASA                               1802c - 10 JUN 1877    WG082
MATTESON       ASAHEL                            1811  -  9 FEB 1890    PV003
MATTESON       ASHER                             1805  -  6 APR 1890    CY030
MATTESON       AVIS M          ([WILLEY])        1911  - 25 MAR 1988    NK026
MATTESON       B EARL                            1920  - 24 MAR 1992    NK026
MATTESON       BARBARA                                 -                HP022
MATTESON       BARBARY                           1800c - 30 SEP 1820    CY181
MATTESON       BEATRICE G                        1891  -        1957    CY049
MATTESON       BELLE           (HIMES*)          1852  - 20 DEC 1920    PV003
MATTESON       BENJAMIN                          1745c - 15 MAR 1838    CY033
MATTESON       BENJAMIN                          1823  - 18 MAY 1906    CY066
MATTESON       BENJAMIN B                        1858  -        1937    NK026
MATTESON       BENJAMIN C.                       1846  -  5 JAN 1884    PV003
MATTESON       BENONI                            1798  - 15 FEB 1896    HP004
MATTESON       BENONI L                          1847  - 13 APR 1847    WG082
MATTESON       BENONIA                           1819c - 28 JAN 1889    SC222
MATTESON       BENONY                            1769c - 17 MAR 1846    SC222
MATTESON       BERTHA E        (SMITH)           1892  -        1975    CY059
MATTESON       BERTHA J        (HARRINGTON)      1875  -        1966    CY135
MATTESON       BERTRAM KENNETH                   1898  -        1918    NK026
MATTESON       BESSIE          (HAZARD)          1889  -        1972    NK026
MATTESON       BESSIE M                          1852  -        1920    PV001
MATTESON       BETSEY                                  -        1900    CF001
MATTESON       BETSEY          ([KNIGHT])        1803c - 31 JAN 1878    CY045
MATTESON       BETSEY                            1785c - 29 APR 1879    CY159
MATTESON       BETSEY                            1835  - 10 MAR 1909    CY059
MATTESON       BETSEY                                  -                FR068
MATTESON       BETSEY A                          1817c - 12 SEP 1896    CY109
MATTESON       BETSEY E                          1829c - 30 JAN 1859    CY109
MATTESON       BETSEY J                          1792c - 11 AUG 1849    CY135
MATTESON       BETSEY W                          1819  - 27 FEB 1892    RD020
MATTESON       BOWEN                             1820  - 19 JUN 1879    RD028
MATTESON       BOWEN                             1801c -  8 AUG 1844    SC222
MATTESON       BOWEN                             1794c -  5 JUN 1880    WG008
MATTESON       BURREL                            1822c -  3 FEB 1905    CY135
MATTESON       BURRILL                                 -  1 JAN 1885    PV003
MATTESON       BURRILL M                         1835  -        1907    CY109
MATTESON       BYRON                             1868  -        1948    CY059
MATTESON       BYRON                             1859  - 13 APR 1939    PV003
MATTESON       BYRON D [DUNN]                    1854  -        1922    NK026
MATTESON       BYRON E                           1902  -        1958    CY059
MATTESON       BYRON L                           1884  -        1975    CY050
MATTESON       CALEB H                           1827c - 17 OCT 1884    CY135
MATTESON       CALVIN                            1847  -        1928    CY049
MATTESON       CALVIN F                          1909  -        1909    EG026
MATTESON       CALVIN L                          1882  -        1966    NK026
MATTESON       CALVIN RHODES                     1839c - 10 JAN 1847    CY135
MATTESON       CALVIN RHODES                     1846c - 22 DEC 1864    CY135
MATTESON       CAROLINE M                              -                PV001
MATTESON       CARRIE          (DURO)            1857  -        1926    RD020
MATTESON       CARRIE B                          1882  - 17 MAR 1973    CY049
MATTESON       CARRIE W                          1840  - 26 OCT 1877    CY109
MATTESON       CATHERINE                         1796c - 22 JAN 1864    CY135
MATTESON       CELIA GREENE                      1851c - 31 OCT 1866    CY135
MATTESON       CELINDA                           1803c - 18 MAR 1892    SC222
MATTESON       CENE                              1826c -  8 APR 1827    WG008
MATTESON       CHAPMAN [DEAC]                    1816  - 13 JUL 1889    HP006
MATTESON       CHARLES                           1779c - 10 OCT 1837    WG026
MATTESON       CHARLES                           1840  - 14 AUG 1925    PV003
MATTESON       CHARLES , II                      1906  - 14 NOV 1909    PV003
MATTESON       CHARLES D                         1859  -                RD020
MATTESON       CHARLES E                         1913  - 14 JUL 1961    CY066
MATTESON       CHARLES E                         1845c -  6 DEC 1845    EG016
MATTESON       CHARLES F                         1873  -        1904    WK034
MATTESON       CHARLES H                         1891  -        1960    CY049
MATTESON       CHARLES H                         1842  -  9 NOV 1908    CY066
MATTESON       CHARLES H                         1867c - 11 SEP 1867    CY059
MATTESON       CHARLES J                         1884  -        1959    CY049
MATTESON       CHARLES L S                       1863  -        1925    CY049
MATTESON       CHARLES M                         1877  -        1964    PV005
MATTESON       CHARLES N                         1840  -        1925    CY066
MATTESON       CHARLES R                         1875  -        1942    CY059
MATTESON       CHARLES, DEA                      1854c - 18 JAN 1925    CY135
MATTESON       CHARLOTTE                         1809c - 11 DEC 1867    WG002
MATTESON       CHARLOTTE, MRS                          - 11 FEB 1838    CY114
MATTESON       CHASTINE B      ([DOLLOFF])       1820c - 17 MAY 1860    WG022
MATTESON       CHESTER A                         1902  - 23 FEB 1903    CY066
MATTESON       CHRISTOBELL                       1922  -        1938    CY012
MATTESON       CHRISTOPHER                       1774c -  7 OCT 1847    WG022
MATTESON       CLARA L         (GREENE)          1839  - 16 JAN 1912    CY135
MATTESON       CLARENCE E                        1911  -        1981    CY050
MATTESON       CLARENSE E                        1879  - 27 JUN 1899    CY109
MATTESON       CLARISSA E                        1876  - 24 AUG 1876    CY012
MATTESON       CLARRISA                          1811c - 11 MAY 1865    WG106
MATTESON       CLOE                              1781c - 27 JAN 1828    SC222
MATTESON       CLORINDA                          1851c - 17 MAY 1871    SC083
MATTESON       COREY                             1810  - 17 AUG 1894    PW005
MATTESON       CORY                              1791c -  7 MAR 1864    CY045
MATTESON       CURTIS W                          1867  -        1927    CY066
MATTESON       CYNTHIA         (POTTER)          1811  -  7 FEB 1897    CY030
MATTESON       CYNTHIA                           1833  - 13 AUG 1899    CY059
MATTESON       CYNTHIA         (POTTER)          1811  -  7 FEB 1897    PV001
MATTESON       CYNTHIA         (HALL*)           1820  - 30 MAR 1899    PV003
MATTESON       DANIEL                            1840c -  4 NOV 1842    CY110
MATTESON       DANIEL                            1847c - 15 JUN 1869    SC083
MATTESON       DANIEL                            1776c - 19 DEC 1854    SC222
MATTESON       DANIEL C                          1810c - 28 APR 1864    SC083
MATTESON       DANIEL T                          1869  -        1950    CY066
MATTESON       DARIUS                            1806c - 31 DEC 1807    WG022
MATTESON       DARIUS                            1806c - 31 DEC 1807    WG022
MATTESON       DAVID                             1823  -        1903    CY030
MATTESON       DAVID                             1764c - 25 JUN 1847    WG008
MATTESON       DAVID ANDREW                      1824c -  6 DEC 1825    WG008
MATTESON       DAVID C                           1813  - 26 MAR 1853    PW001
MATTESON       DAVID F                           1872  -        1947    SK043
MATTESON       DAVID H                           1864  -        1932    CY135
MATTESON       DAVID RUSSEL                      1834c - 13 MAY 1835    WG008
MATTESON       DAWN                              1962  -                CY049
MATTESON       DEBORAH                           1800  - 10 DEC 1872    CY030
MATTESON       DELANO                            1819c - 14 AUG 1854    WG026
MATTESON       DINAH           (HOPKINS)         1827  - 12 JAN 1911    CY135
MATTESON       DINAH                             1801  -  2 MAR 1883    CY030
MATTESON       DORA E                            1866c -  6 JAN 1879    CY109
MATTESON       DORCAS          ([WAITE])         1767c - 16 MAR 1828    WG008
MATTESON       DOROTHY E                         1906  -        1986    SK043
MATTESON       DOROTHY ROSE                      1931  - 27 NOV 1991    CY049
MATTESON       E JENNIE        ([MYRICK])        1854  -  8 MAY 1905    CY059
MATTESON       EARL W                            1918  -        1986    CY049
MATTESON       EASON                             1826  -  5 OCT 1894    CY049
MATTESON       EBENEZER                          1832c -  5 JAN 1864    CY135
MATTESON       EDEY                              1836c - 15 OCT 1850    WG002
MATTESON       EDEY                              1771c - 19 MAR 1833    WG106
MATTESON       EDGAR E                           1868  -        1948    WK034
MATTESON       EDITH A                           1911  -        1994    CR002
MATTESON       EDITH V         (ANDREWS)         1886  -        1917    CY050
MATTESON       EDMOND                            1808  -  7 JUN 1888    WG002
MATTESON       EDWARD C                          1904  -        1960    NK026
MATTESON       EDWARD CHESTER                    1904  -        1960    HP004
MATTESON       EDWIN A                           1840c - 13 DEC 1862    WG008
MATTESON       EDWIN B                           1893  - 17 AUG 1893    WK034
MATTESON       EDWIN C                           1875  -  3 AUG 1909    CY056
MATTESON       EDWIN H                           1833c - 28 FEB 1859    CY045
MATTESON       EDWIN L, JR                       1948  -  2 MAR 1985    NK026
MATTESON       EFFIE B                           1872  -        1936    CY066
MATTESON       EGNA B                            1889  -        1963    WK013
MATTESON       EILEEN S                          1923  -                HP004
MATTESON       ELCIE                                   -                WG075
MATTESON       ELEANOR S                         1922  -                CY049
MATTESON       ELIHU R                           1849  -  5 MAY 1931    CY050
MATTESON       ELIZA                             1816  -  6 MAY 1881    PW001
MATTESON       ELIZA C         (WAITE)           1805  -  9 APR 1882    WG002
MATTESON       ELIZA J                           1859  -        1941    CY030
MATTESON       ELIZABETH                         1790c - 22 DEC 1843    CY045
MATTESON       ELIZABETH       (IRWIN)           1801c -  7 JUN 1885    CY081
MATTESON       ELIZABETH                         1790c - 11 JUL 1833    WG026
MATTESON       ELIZABETH       ([HUNT])          1704c - 26 MAY 1798    WG075
MATTESON       ELIZABETH                         1870  - 21 DEC 1954    WW008
MATTESON       ELIZABETH H                       1826  - 15 MAR 1901    CY066
MATTESON       ELIZABETH P                       1821  -        1891    CY109
MATTESON       ELLA J.                           1852  - 14 FEB 1946    PV003
MATTESON       ELLA M          (HOOD)            1879  -        1947    SK043
MATTESON       ELLA R          (TIBBETTS)        1890  -        1947    NK026
MATTESON       ELLA VARS       (HINCKLEY)        1858  -        1933    WY008
MATTESON       ELLEN                             1839  -        1909    CY066
MATTESON       ELLEN           (GALVIN)          1861  -        1927    EG039
MATTESON       ELLEN G         (LEATHERS)        1899  -        1970    WK034
MATTESON       ELLEN GERTRUDE                    1876  -        1951    EG026
MATTESON       ELLEN GERTRUDE  (LEATHERS*)       1899  - 26 NOV 1970    PV003
MATTESON       ELLEN J                           1903  -        1972    CY049
MATTESON       ELLEN M S                         1841  -        1922    JN037
MATTESON       ELLENA A        (CHAPPELL)        1870  -        1942    CY066
MATTESON       ELMER B                           1863c - 26 DEC 1882    CY030
MATTESON       ELMER G.                          1898  - 23 JAN 1974    RD028
MATTESON       ELSIE           ([WILCOX])        1794c - 27 SEP 1887    WG008
MATTESON       EMELINE B                         1810c -  6 AUG 1834    PV005
MATTESON       EMERETTE                                -                SC508
MATTESON       EMERY C                           1850c - 20 NOV 1897    CY135
MATTESON       EMILY A         (KNIGHT)          1891  -        1955    CY069
MATTESON       EMILY ROBINSON  (KENT*)           1836  - 14 APR 1907    PV003
MATTESON       EMMA F                            1855c - 21 FEB 1881    CY059
MATTESON       ENDORA F.                         1852c -  7 MAR 1928    CF001
MATTESON       ERBAN                             1873  -        1949    CY066
MATTESON       ERIC B                            1883  -        1969    WK013
MATTESON       ERNEST E                          1889  -  2 OCT 1916    CY049
MATTESON       ERNEST P                          1876  -        1938    CY069
MATTESON       ERNEST R [ROBER                   1929  -        1974    CY059
MATTESON       ERVING D                          1881  -  6 OCT 1962    CY049
MATTESON       ESTHER                            1779  - 25 OCT 1851    CY030
MATTESON       ESTHER                            1820  - 10 NOV 1844    CY030
MATTESON       ESTHER                            1742c -        1828    WW049
MATTESON       ESTHER E        (LOVEN)           1907  -        1974    CY050
MATTESON       ESTHER JANE                       1848  -        1919    WG002
MATTESON       ETHEL C.        (HADDOCK*)        1903  - 18 APR 1991    PV003
MATTESON       EUGENE B                          1872c - 29 DEC 1893    CY109
MATTESON       EUNICE                            1790c -  4 JAN 1858    CY098
MATTESON       EUNICE                            1831  - 20 FEB 1894    HP004
MATTESON       EVA             (FENNER)          1899  -        1985    CY012
MATTESON       EVA                               1869  -  8 AUG 1870    CY030
MATTESON       EVA                               1875  - 14 APR 1886    CY066
MATTESON       EVA A           (BAKER)           1875  -  2 JUL 1944    CY135
MATTESON       EVA L T                           1858  - 21 JUL 1933    EG038
MATTESON       EVA M           ([MILLS])         1885  -        1987    NK026
MATTESON       EVANGELINE                        1854c -  7 AUG 1856    CY045
MATTESON       EVERET C                          1859  - 27 AUG 1861    CY135
MATTESON       EVERETT B                         1862c -  9 JUN 1917    CY030
MATTESON       EVERETT B                         1912  -        1987    WK013
MATTESON       EVERETT E                         1881  -        1908    CY135
MATTESON       EZRA                              1813  - 18 MAY 1879    CY066
MATTESON       EZRA                              1792c - 30 MAR 1860    WG107
MATTESON       EZRA B                            1847  - 29 MAY 1925    CY012
MATTESON       EZRA BOWEN                        1855c - 26 SEP 1858    WG106
MATTESON       FANNY I                           1898  -        1981    WK145
MATTESON       FLORENCE E      (DAWLEY)          1915  -                CY050
MATTESON       FLORENCE G                        1883  - 27 FEB 1888    WK114
MATTESON       FLORENCE G                        1883  - 25 FEB 1888    WK034
MATTESON       FRANCES                           1800  -  5 NOV 1869    NK026
MATTESON       FRANK                                   -                CY030
MATTESON       FRANK D                           1847  - 23 MAR 1901    EG026
MATTESON       FRANK E                           1889  - 21 MAR 1951    NK026
MATTESON       FRANK NEWTON                      1898  - 16 MAR 1942    RD020
MATTESON       FRANK R                           1869  - 20 NOV 1886    SC083
MATTESON       FRANK SAMUEL                      1879  -        1958    EG026
MATTESON       FRANK W                           1886  -        1967    CY049
MATTESON       FRANK WILLINGTO                   1869  - 19 AUG 1933    PV003
MATTESON       FRED                              1881  -        1942    HP004
MATTESON       FRED E                            1908  -                NK026
MATTESON       FRED L                            1873  -        1944    CY135
MATTESON       FREDDIE                           1874  - 24 SEP 1876    CY066
MATTESON       FREDDIE P                         1873  -  7 OCT 1874    CY066
MATTESON       FREDDIE W                         1877c -  5 APR 1878    CY056
MATTESON       FREDERIC E                        1866  -        1913    CY030
MATTESON       FREDERICK G                       1913c -        1913    CY135
MATTESON       FREDERICK H                       1883  -        1957    SK047
MATTESON       FREDERICK L                       1899  -        1965    CY135
MATTESON       FREDERICK M                       1865  - 17 SEP 1938    CY135
MATTESON       FREEBORN                          1812c - 24 AUG 1890    CY109
MATTESON       GARDNER                           1789c -  7 MAR 1870    WG022
MATTESON       GEORGE A                          1887  -        1951    CY050
MATTESON       GEORGE A                                -                NK026
MATTESON       GEORGE C                          1909  -        1929    CY066
MATTESON       GEORGE D                          1815  -  7 DEC 1876    CY030
MATTESON       GEORGE E                          1916  -        1917    CY135
MATTESON       GEORGE E                          1838  -  1 JUL 1919    CY030
MATTESON       GEORGE E                          1878  - 12 MAY 1888    SC085
MATTESON       GEORGE H                          1879c - 10 MAY 1891    CY135
MATTESON       GEORGE H                          1850c - 19 NOV 1873    CY135
MATTESON       GEORGE H                          1849  - 25 OCT 1898    CY030
MATTESON       GEORGE K                          1842  -        1924    CY030
MATTESON       GEORGE N                          1818c - 13 MAY 1826    WG022
MATTESON       GEORGE T                          1873c -  4 DEC 1873    CY030
MATTESON       GEORGE W W                        1853  - 11 JUL 1911    CY066
MATTESON       GEORGE WASHINGT                   1856c -  1 JUL 1860    WG053
MATTESON       GEORGE WASHINGT                   1834  - 16 NOV 1908    PV003
MATTESON       GERALD                            1927  -                HP022
MATTESON       GERTIE L                          1875  -  6 FEB 1877    SC083
MATTESON       GERTRUDE        (JENKS)           1881  -        1903    PW001
MATTESON       GERTRUDE S                        1911  -                NK026
MATTESON       GILBERT                           1855c - 23 APR 1910    WK118
MATTESON       GILBERT A                         1852  -        1934    CY066
MATTESON       GILBERT E                         1898  -        1927    CY030
MATTESON       GLADYS E                          1912  -        1955    CY049
MATTESON       GLADYS T        (LAWTON)          1908  -        1995    CY069
MATTESON       GRACE E                           1880c - 30 MAR 1884    CY030
MATTESON       GRACE ELLA      (SWEET)           1854  -        1930    CY066
MATTESON       GRACE I                           1885  -        1956    NK026
MATTESON       GUSTAF O                          1882  -        1970    WK145
MATTESON       GUSTAF W (N)                      1875  - 11 NOV 1909    CR060
MATTESON       H                                       -                WW008
MATTESON       HALL                              1769c - 29 JAN 1831    WG075
MATTESON       HALSEY                            1796c - 25 MAR 1882    WG002
MATTESON       HANNAH                            1803  -  6 AUG 1888    CY135
MATTESON       HANNAH          (BARBER)          1823  - 12 MAR 1924    HP004
MATTESON       HANNAH          (HAZARD)          1855  -        1933    NK026
MATTESON       HANNAH H        (POTTER)          1825c - 14 DEC 1863    SC222
MATTESON       HANNAH T        ([ANDREWS])       1827  - 19 DEC 1910    CY030
MATTESON       HANNAH W                          1816c - 11 JUN 1877    CY029
MATTESON       HAROLD E.                         1908  - 24 JUL 1997B   WW008
MATTESON       HAROLD F                          1901  -        1960    CY030
MATTESON       HAROLD R                          1915  -        1936    CY049
MATTESON       HARRIET                           1846c - 24 FEB 1872    PV001
MATTESON       HARRIET E                         1850c - 25 NOV 1868    SC083
MATTESON       HARRIET M                         1826  -        1910    CY030
MATTESON       HARRIS H                          1938  -        1978    CY017
MATTESON       HARRISON G                        1842c - 13 MAY 1864    CY045
MATTESON       HATTIE                            1871  -        1945    CY066
MATTESON       HATTIE E        (BOWEN)           1836  -  4 NOV 1862    CY109
MATTESON       HATTIE E                          1868  - 19 DEC 1893    CY066
MATTESON       HATTIE J                          1870  -        1954    EG038
MATTESON       HATTIE M                          1874  -        1962    EG038
MATTESON       HATTIE M        (NORTHUP)         1872  -        1917    WK034
MATTESON       HATTIE S        (TAYLOR)          1869c -  2 MAR 1890    CY135
MATTESON       HELEN G                                 -                NK026
MATTESON       HENRY                             1839c - 23 SEP 1844    CY110
MATTESON       HENRY                                   -                CY030
MATTESON       HENRY                             1828  - 20 MAR 1892    CY030
MATTESON       HENRY                             1815c - 10 OCT 1887    CY066
MATTESON       HENRY                             1813c - 16 MAR 1880    CY030
MATTESON       HENRY                             1848  -                HP006
MATTESON       HENRY B                           1846  -        1922    WK034
MATTESON       HENRY C                           1902  -        1956    SK043
MATTESON       HENRY C, JR                       1937  -                SK043
MATTESON       HENRY J                           1864c - 13 MAY 1866    CY059
MATTESON       HENRY L                           1909  -        1979    NK026
MATTESON       HENRY N                           1908  - 30 OCT 1961    CY059
MATTESON       HENRY P                           1852  - 24 JUL 1918    CY059
MATTESON       HENRY W                           1847c - 25 MAR 1848    CY045
MATTESON       HENRY W                           1865  -        1935    CY030
MATTESON       HERBERT A, JR                     1916  - 27 MAY 1991    RD028
MATTESON       HERBERT A, SR                     1892  - 28 JUL 1963    RD028
MATTESON       HERBERT C                         1883  -        1954    NK026
MATTESON       HERBERT C                         1831c - 11 AUG 1834    WG038
MATTESON       HERMAN R                          1910  -                CY050
MATTESON       HERTILLA B      (HOWARD)          1870  -        1951    CY135
MATTESON       HIRAM                             1873  -        1927    SK043
MATTESON       HOSANNA                           1842  -        1921    CY135
MATTESON       HOWARD C                          1852  -        1923    PV001
MATTESON       IDA             (WALKER)          1878  -        1908    CY066
MATTESON       IDA                               1862  - 16 JUN 1882    CY109
MATTESON       IDA E                             1938  -        1989    SK043
MATTESON       IDA M                             1847  -  9 AUG 1884    CY066
MATTESON       IRA O                             1866  -        1903    WK034
MATTESON       IRENE I.                          1920  -                RD028
MATTESON       IRMA D                            1892  -        1971    CY049
MATTESON       IRVING S                          1862  - 18 MAY 1918    CY049
MATTESON       ISABELL I.                        1895  - 18 JUL 1977    RD028
MATTESON       IVA M           (ALBRO)           1880  -        1942    CY050
MATTESON       IVA MILDRED                       1894  - 30 APR 1923    CY049
MATTESON       J [JANE] LOUISE                   1898  -        1972    NK026
MATTESON       JAMES                             1842  - 14 MAR 1846    CY030
MATTESON       JAMES                             1844  -        1905    NK026
MATTESON       JAMES                             1889  -        1975    NK026
MATTESON       JAMES                             1777  - 11 APR 1864    WG022
MATTESON       JAMES A                           1837  -  1 OCT 1898    CY135
MATTESON       JAMES A                           1836  -        1930    NK026
MATTESON       JAMES ALEXANDER                   1842c -  2 MAR 1842    WG053
MATTESON       JAMES B                           1880  -        1943    NK026
MATTESON       JAMES B                           1839c - 18 OCT 1859    WG002
MATTESON       JAMES C                           1866  -        1945    HP004
MATTESON       JAMES F                           1846  -  4 APR 1846    HP004
MATTESON       JAMES H                           1843c -  4 DEC 1888    CH068
MATTESON       JAMES H                           1862  - 11 NOV 1880    CY066
MATTESON       JAMES MACKENZIE                   1820  - 23 DEC 1890    WG022
MATTESON       JAMES P                           1821c -  2 AUG 1890    CY030
